<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asbestos and Mesothelioma.</title>
	<atom:link href="http://www.mesotheliomalawyerssandiego.org/asbestos-and-mesothelioma/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mesotheliomalawyerssandiego.org/asbestos-and-mesothelioma/ </link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 18:30:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lavern Brong</title>
		<link>http://www.mesotheliomalawyerssandiego.org/asbestos-and-mesothelioma//comment-page-1#comment-619</link>
		<dc:creator>Lavern Brong</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mesotheliomalawyerssandiego.org/asbestos-and-mesothelioma#comment-619</guid>
		<description>Malignant mesothelioma is a rare type of cancer in which malignant cells are found in the sac lining the chest or abdomen. Exposure to airborne asbestos particles increases one&#039;s risk of developing malignant mesothelioma. The cancer typically develops 20 to 40 years after a person&#039;s initial exposure to asbestos. In the United States 18,068 deaths in the United States were attributable to malignant mesothelioma from 1999 to 2005 according to a study by the National Institute for Occupational Safety and Health (NIOSH).[1]</description>
		<content:encoded><![CDATA[<p>Malignant mesothelioma is a rare type of cancer in which malignant cells are found in the sac lining the chest or abdomen. Exposure to airborne asbestos particles increases one&#8217;s risk of developing malignant mesothelioma. The cancer typically develops 20 to 40 years after a person&#8217;s initial exposure to asbestos. In the United States 18,068 deaths in the United States were attributable to malignant mesothelioma from 1999 to 2005 according to a study by the National Institute for Occupational Safety and Health (NIOSH).[1]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mona Hatchette</title>
		<link>http://www.mesotheliomalawyerssandiego.org/asbestos-and-mesothelioma//comment-page-1#comment-610</link>
		<dc:creator>Mona Hatchette</dc:creator>
		<pubDate>Mon, 26 Apr 2010 05:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mesotheliomalawyerssandiego.org/asbestos-and-mesothelioma#comment-610</guid>
		<description>Mesothelioma Symptoms and Diagnosis</description>
		<content:encoded><![CDATA[<p>Mesothelioma Symptoms and Diagnosis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

